Wednesday, May 21, 2014

Materials: Some Food Charting:

Material Name | Most Common Appearance | Toughness | Durability | Density (Room Temperature g/cm^3) | Average Cost for 5 grams | Special Effect(s) | Description.

Any Spoiled food gain an additional 1/2 Black (Rot or Disease) per 15g, and any Rotten food gain an additional 1 Black (Rot or Disease) per 15g, unless otherwise noted).

Apple | Red, Green or Yellow Typically | 1/5th Toughness | 1 EP | 0.68 g/cm^3 | 1/30th Copper Piece | Per 15 g, (1/12th an Apple), 2/15th Green (Carbs) [2/5th Green (Carbs) if Sweet, 1/3rd Green (Carbs) if Extra Sweet], 1/2 Light Blue (Liquid), 1/2 Magenta (Soft) [if a Juicy Apple 1 Magenta (Soft), if an Extra Juicy Apple 1 & 1/2 Magenta (Soft)], 1/2 Pink (Sweet) [if a Sweet Apple 1 Pink (Sweet), if an Extra Sweet Apple 1 & 1/2 Pink (Sweet)], 1/2 Cyan (Hard or Crunchy) [if a Crispy Apple 1 Cyan (Hard or Crunchy), if an Extra Crispy Apple 1 & 1/2 Cyan (Hard or Crunchy)], and sometimes Light Yellow (Sour) depending on type [if a Sour Apple 1/2 Light Yellow (Sour), if an Extra Sour Apple 1 Light Yellow (Sour)] | Apples come in many varieties and certain characters will enjoy one type more than another, or some recipes may call for one or another specifically, while others may use methods that make the variance insignificant to the end result.  The modifiers to what type of apple one has are Crispy, Juicy, Sweet and Sour.  Each of these modifiers may also be normal or Extra, adding further amounts of that type of sustenance.  Apples will rot over time if not properly protected or otherwise treated.

Baelfire Bark (Ground) | Dark Rusty Brown, Dull | 0 Toughness | 0 EP | 0.53 g/cm^3 | 3/4th Copper Piece | Per 15 g (1 tablespoon), 3 Light Orange (Spicy), 1 Light Purple (Bitter), 1 Red (Hot). | Ground Baelfire Bark is very spicy, having some natural heat and bitterness to it that even in small quantities is very flavorful and useful for some dishes.

Baelfire Fruit | Bright Green | 0 Toughness | 1 EP | 1.01 g/cm^3 | 7 Copper Pieces | Per 15 g (1/8th a Baelfire Fruit), 3 Pink (Sweet), 2 Green (Carbs), 2 Light Blue (Liquid), 2 Magenta (Soft). | The bright green Baelfire Fruit is extremely sweet, very soft and juicy, a very popular treat by itself or in confections, bakery goods and other dishes.

Beer | Varies, Yellow or Brown Typically | 0 Toughness | 0 EP | 1.06 g/cm^3 | 1/60th Copper Piece (8 Copper Pieces for full glass) | Per 15g (1/24th Beer), 1/8 Purple (Poison), 1/2 Green (Carbs), 1/4 Magenta (Soft), 1/4 Light Blue (Liquid) | Beer is a common staple of taverns, sometimes costing early adventurers a pretty large amount due to their habits, use for charming some individuals out of information or other purposes, and due to the quality of the particular beer.  Some have additional adjustments to make it more bitter or sour or sweet, but the majority fall within the same general sustenance numbers.  Some characters have a favorite type of beer and some will drink any, or any but a few types.  Some do not like beer at all, or alcoholic beverages at all.  Some adventurers will invest in breweries for a modest return, or purchase large quantities of beer at a lower price to sell where it is more scarce or illegal for high profits.

Bread | Varies, Yellow, Brown or White Typically | 1/3rd Toughness | 1/4th to 1/3rd EP by type | 2.95  g/cm^3 | 3/50th Copper Piece (3/10th Copper Piece for an average Slice, 1 & 1/2 Copper Pieces for an average Loaf) | 1/3rd Magenta (Soft), 1/2 Green (Carbs) [if hard or crunchy 1/2 Cyan (Hard or Crunchy)] | Bread is a staple part of most species diets where grains exist to make into dough and bake.  It goes with almost anything.  It is heavier in Green (Carbs) than many other staples, and takes longer to spoil if sufficiently dried out.  If moist or wet and not consumed, it will gain 1/2 Black (Rot or Disease) and 1/4th Light Green (Umami) per day as various fungi take hold on it.  It is not suggested to eat it after this, but it may be good for medicinal purposes.  Just be sure to label which sealed container it is in to ensure low INT characters around you don't consume it by accident.

Bobh-Bon Crystals | Clear Prismatic | 1 Toughness | 1-75 EP | 2.03 g/cm^3 | 0.12 g/cm^3 | 6 Silver Pieces | Per 5 g, 4 Pink (Sweet), 1 Green (Carbs).  Full FP recovery, + 5 FP Overcharge once per day.  May store up to 75 EP from pushing 1 FP per 5 EP gained if one intends to use it for pranks or non-culinary purposes. | Bobh-Bon Crystals are a sweet delicacy, edible crystals, given either as gifts from Bobh to visitors to his home in The White Void, or sometimes found in modest containers scattered through that realm for no reason that any mortal can understand, but many wonder if perhaps they are refused gifts to the High Ordered Beings to try to keep them from feeding on each other or travelers.  Seeing as they are never seen eating one, that seems unlikely, but others counter that perhaps the High Ordered Beings also consume the containers themselves, leaving no trace.  Consuming more seems to have no effect to FP though some swear through sugar hallucinations to have seen Bobh's visage smirking and wagging an index finger in amused admonishment at the attempt.  Experiments have been made to try to verify this, but the results have always been inconclusive.  Bobh-Bon Crystals strangely never seem to spoil, though it is not suggested to eat them if outside their wrapper if found lying around.

Cake | Varies on type | 0 Toughness | 1/3rd EP | 11.2 g/cm^3 | 3/125th Copper Piece (2 Silver Pieces, 10 Copper Pieces per average full Cake) | Per 15 g (1/2 slice) on average, 1/2 Green (Carbs), 1/3rd Pink (Sweet), 1/3rd Magenta (Soft), 1/5th Light Brown (Fatty) | Some cakes may be lies, but the average ones are quite delicious.  Additional ingredients may change the amount of each sustenance type and/or add additional ones, but the average is considered to be a type of pound cake.

Cheese | Varies, Orange, Yellow, or White Typically | 0 Toughness | 1/5th EP | 1.04 g/cm^3 | 1/5th Copper Piece for 5 g (13 Copper Pieces for average Block of Cheese) | Per 15 g (Thin Slice) on average, 1/3rd Light Gray (Salty), 1/4th Pink (Sweet), 1/3rd Light Brown (Fatty) and 1/4th Light Yellow (Sour) [if Aged, 1/10th Black (Rot or Disease) and if Moldy, 1/8th Light Green (Umami)] | Cheeses are a staple of many different species diets, and go well with many different things.  There are a wide variety of different cheeses, but the average is considered to be close to cheddar, one of the more commonly desired types of cheese for a variety of dishes.  Perhaps the oldest kind may be cottage cheese or feta cheese, but their salty taste makes it less fitting many dishes and wines.

Chocolate | Varies, Brown or Black Typically | 1/10th Toughness | 1/3rd EP | 1.33 g/cm^3 | 1/2 Copper Piece (4 Copper Pieces for average Bar of Chocolate) | Per 15 g (1/3rd Bar of Chocolate) on average, 1 Green (Carb), 1 Pink (Sweet), 1/5th Light Brown (Fatty), 1/10th Light Purple (Bitter), 1/3rd Cyan (Hard or Crunchy), and 1/3rd Magenta (Soft) | Chocolate has been a delicacy for quite a long time, once reserved for those who lived where cocoa beans where to be found, royalty and rich merchants, but in many lands it has been harvested and merchandised well enough that almost anyone ca have it at relatively low cost.

Coffee | Brown or Black | 0 Toughness | 0 EP | 0.56 g/cm^3 | 1 Copper Piece | Per 15g (1/15th Cup) 1/10th Yellow (Acidic), 1/12th Light Purple (Bitter), 1/3rd Light Blue (Liquid), 1/100th Purple (Poison) + 1/7th Rea for 5 turns. | Coffee has been used for centuries for its medicinal benefits, for staying alert and simply as an enjoyable beverage.  It is, however not recommended to drink too much of it, especially in a short period of time, as this could be adverse to most species health.

Egg (Chicken) | White or Light Brown | 0 Toughness | 1/2 EP | 1.031 g/cm^3 | 17/400th Copper Piece | Per 15 g, 1/4th Light Blue (Liquid), 1/8th Orange (Protein), 1/5th Magenta (Soft), 1/9th Cyan (Hard or Crunchy) | Eggs, especially chicken eggs, are very common staples of diet for many species, having a good amount of protein in them, a compact size, a variety of ways to prepare it by itself, and its usefulness in making more complicated dishes.  Just be careful if using it for juggling, as a weapon, or in use against a domicile, as all three uses tend to end poorly for the one wielding the egg.

Grog | Varies, Yellow or Brown Typically | 0 Toughness | 0 EP | 0.94 g/cm^3 | 1/120th Copper Piece (4 Copper Pieces for full glass) | Per 15g (1/24th Grog), 1/12th Purple (Poison), 1/3rd Green (Carbs), 1/4th  Magenta (Soft), 1/4th Light Blue (Liquid) | Like Beer, Grog is a common staple of taverns, sometimes costing early adventurers a pretty large amount due to their habits.  Unfortunately, as Grog tends to be watered down Beer, it doesn't tend to impress many and takes a while for any charming or other effect to take place if at all..  Some have additional adjustments to make it more bitter or sour or sweet, but the majority fall within the same general sustenance numbers.  Very few invest in Grog as it is cheaper to invest in Beer and water it down later into Grog.

Honey | Golden Brown | 0 Toughness | 1/3 EP | 1.43  g/cm^3 | 7/40th Copper Piece | Per 15 g, 1/2 Green (Carb), 1/2 Pink (Sweet), 1/4th Magenta (Soft) | Honey is a type of sweetener which lasts an extremely long time, is antibacterial and has been used for thousands of years not only as a replacement for normal common sugar, but most likely before table sugar was even discovered.  Be warned though, sometimes very old honey or other raw samples of honey may have some foreign materials trapped within it, including bees, other insects and other things.

Krinklewyne | 1 Toughness | 1 EP | 0.991 g/cm^3 | 3 Gold Pieces, 12 Silver Pieces per 5 grams (1 Liter bottle being 2 Platinum Pieces, 26 Gold Pieces) | Per gram drunk, 2 Light Blue (Liquid), 1 Yellow (Acidic), and a resistance check is required against charm from anyone else within eyesight for 10 turns. | Krinklewyne is a beverage made from Krinklewyne berries grown only in The Somnium Bleed and by those who have mastered their delicate cultivation in private orchards.  Drinking even one cubic centimeter of it is almost guaranteed to create drunkenness, but the chemicals in it in addition to alcohol trigger a general feeling of happiness, joy and camaraderie.  One perfect cubic centimeter if drunk requires a resistance check to charm from anyone else within eyesight for 10 turns.  Krinklewyne is best at 25 years or more of settling in a bottle, but further years will increase the taste while diminishing the charming effect.

Meat (Dark) | Gray | 0 Toughness | 1/4th EP | 0.61 g/cm^3 | 1/14th Copper Piece | Per 15 g, 1/6th Light Brown (Fatty), 1/8th Orange (Protein), 1/5th Magenta (Soft), 1/9th Cyan (Hard or Crunchy) | Meat (Dark)  typically is found in different types of fowl and isn't as healthy as Meat (White), but is still satisfying in sufficient quantity.

Meat (Fish) | Pink and White | 0 Toughness | 1/4th EP | 0.52 g/cm^3 | 1/20th Copper Piece | Per 15 g, 1/4th Light Brown (Fatty), 1/10th Orange (Protein), 1/4th Magenta (Soft), 1/8th Dark Gray (Metal), 1/20th Purple (Poison) | Meat (Fish) is found in different types of fish, being fattier than other meats, and also containing some metal like Meat (Red), but also some poison from various toxic substances in the water fish live in, or in the materials their food lives in.  This effect is even worse in areas of high pollution if the fish can even survive there.

Meat (Red) | Brown, Pink and Red | 0 Toughness | 1/4th EP | 0.59 g/cm^3 | 1/18th Copper Piece | Per 15 g, 1/5th Light Brown (Fatty), 1/9th Orange (Protein), 1/5th Magenta (Soft), 1/8th Cyan (Hard or Crunchy), 1/7th Dark Gray (Metal) | Meat (Red) is found on most animals and tends to be pink or red before cooking or after cooking if keeping it rare.  It contains some metal in it and isn't as healthy as Meat (White), but it does satisfy in sufficient quantity.

Meat (White) | White | 0 Toughness | 1/4th EP | 0.55 g/cm^3 | 1/16th Copper Piece | Per 15 g, 1/7th Light Brown (Fatty), 1/6th Orange (Protein), 1/4th Magenta (Soft), 1/10th Cyan (Hard or Crunchy) | Meat (White) is found on most fowl, and is more healthy than the other types of meat, including Meat (Gray) which is often found on the same animals that have Meat (White).

Milk | White | 0 Toughness | 0 EP | 1.035 g/cm^3 | 1/500th Copper Piece | Per 15 g, 1/8th Light Brown (Fatty), 1/12th Orange (Protein), 1/2 Magenta (Soft), 1/3 Light Blue (Liquid) | Milk comes in a wide variety of sources, but the most common of it is from cows.

Pie (Fruit) | Light Brown | 1/2 Toughness | 1/2 EP | 1.78 g/cm^3 | 3/50th Copper Piece (3 & 1/2 Copper Pieces per 1/8th pie Slice) | Per 15 g, 1 & 1/2 Green (Carbs), 1/2 Magenta (Soft), 1/4th Pink (Sweet), 1/3 Cyan (Hard or Crunchy) | Pie (Fruit) comes in a wide variety, some kinds which some individuals love more than others, as well as some being preferential to Pie (Meat).  Either way, Pie (Fruit) tends to have less protein.

Pie (Meat) | Light Brown | 1/2 Toughness | 1/2 EP | 1.93 g/cm^3 | 17/250th Copper Piece (4 Copper Pieces per 1/8th pie Slice) | Per 15 g, 4/5th Green (Carbs), 1/3 Magenta (Soft), 1/25th Pink (Sweet), 1/3 Cyan (Hard or Crunchy), 2/5th Orange (Protein) | Pie (Meat) comes in a wide variety, some kinds which some individuals love more than others, as well as some being preferential to Pie (Fruit).  Either way, Pie (Meat) tends to have more protein.

Potato | Brown, Red | 1/2 Toughness | 2/3rd EP | 1.078 g/cm^3 | 3/1000th Copper Piece | Per 15 g, 1/3rd Green (Carbs), 1/6th Magenta (Soft), 1/2 Cyan (Hard), [if mostly green, 1/20th Light Purple (Bitter), 1/25th Purple (Poison) | Potatoes are a very common form of flora in many lands which has a fair amount of carbs in it, as well as the potential to be poisonous should it be exposed to air long enough to become more green than its normal color on its skin and inner flesh.

Rum | Varies, Orange or Red Typically | 0 Toughness | 0 EP | 0.94 g/cm^3 | 1/40th Copper Piece (5 Copper Pieces for full glass) | Per 15g (1/3 Rum Shot ), 1/7 Purple (Poison), 2/3 Green (Carbs), 1/4 Magenta (Soft), 1/4 Light Blue (Liquid) | Rum is a common staple of taverns, sometimes costing early adventurers a pretty large amount due to their habits, use for charming some individuals out of information or other purposes, and due to the quality of the particular rum.  Some have additional adjustments to make it more sweet or have hints of other flavors, but the majority fall within the same general sustenance numbers.  Some characters have a favorite type of rum and some will drink any, or any but a few types.  Some do not like rum at all, or alcoholic beverages at all.  Some adventurers will invest in breweries for a modest return, or purchase large quantities of rum at a lower price to sell where it is more scarce or illegal for high profits.

Sausage | Red or Brown | 1/5th Toughness | 1/3rd EP | 0.74 g/cm^3 | 1/14th Copper Piece | Per 15 g, 1/6th Light Brown (Fatty), 1/8th Orange (Protein), 1/4th Magenta (Soft), 1/7th Cyan (Hard or Crunchy) | Sausage is a type of processed meat that is very commonly sold and goes well with many dishes or by itself.

Stew | Light Brown | 0 Toughness | 1/6th EP | 1.93 g/cm^3 | 1/80th Copper Piece (5 Copper Pieces per Bowl) | Per 15 g, 2/5th Green (Carbs), 1/3th Magenta (Soft), 1/4th Cyan (Hard or Crunchy), 2/5th Orange (Protein), 1/8th Light Gray (Salty) | Stews comes in a wide variety, some kinds which some individuals love more than others, though the majority have similar ingredients: some meat, some broth, some vegetables, and assorted flavoring herbs and spices.  Stew is generally inexpensive and found in most taverns.

Tea | Typically Brown or Black | 0 Toughness | 0 EP | 0.43 g/cm^3 | 1 & 1/8th Copper Piece | Per 15g (1/15th Cup) 1/20th Yellow (Acidic), 1/16th Light Purple (Bitter), 1/3rd Light Blue (Liquid), + 1/8th Rea for 5 turns. | Tea has been gathered over the centuries for the enjoyment of the wealthy and eventually the common lay folk.  While it is less commonly enjoyed than some other beverages, it is easily available in most areas.  However, the quality of the tea may raise its price, and make some get into the tea trade.

Water | Clear | 0 Toughness | 0 EP | 1 g/cm^3 | 0 Copper Pieces (Typically) | Per 15 g, 1 Magenta (Soft), 1 Light Blue (Liquid) | Water is used in many things as well as being a beverage in and of itself.  Without water most species cannot survive.

Wine | Varies, White, Yellow or Red Typically | 0 Toughness | 0 EP | 0.97 g/cm^3 | 1/30th Copper Piece (3 & 3/4th Copper Pieces for full glass) | Per 15g, 1/5th Purple (Poison), 2/5th Green (Carbs), 1/3th Magenta (Soft), 1/4th Light Blue (Liquid) | Wine is typically more enjoyed by the wealthy or those in power, being more expensive and somewhat more refined.  Some additional adjustments to make it more sweet or have hints of other flavors, but the majority fall within the same general sustenance numbers.  Some characters have a favorite type of wine and some will drink any, or any but a few types.  Some do not like wine at all, or alcoholic beverages at all.  Some adventurers will invest in wine vineyards for a modest return, or purchase large quantities of wine at a lower price to sell where it is more scarce or illegal for high profits.

No comments:

Post a Comment